# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: ttt_dreamcruise_v1
# Exported by: Dяeam εateя
setting:	replacespawns 1
weapon_zm_pistol	-59.3493 1895.1863 436.3887	0.745 37.005 89.501
weapon_zm_pistol	-89.1950 1889.5959 436.3757	0.127 36.563 89.637
weapon_zm_pistol	-113.3368 1890.1938 436.3593	0.459 36.661 89.084
weapon_zm_pistol	-142.2489 1900.1188 436.3493	0.660 36.687 88.750
weapon_zm_pistol	-162.2323 1896.9949 436.3492	0.479 36.537 88.782
weapon_zm_pistol	-192.4835 1890.0533 436.3478	0.691 36.687 88.699
weapon_zm_pistol	-25.7217 1887.2190 436.3606	0.432 36.654 89.129
weapon_zm_pistol	-211.1553 1896.0197 436.3521	0.001 34.934 89.232
weapon_zm_pistol	-0.9119 -149.7806 304.2809	0.020 35.158 87.782
weapon_zm_pistol	89.8912 -152.7177 304.2854	0.019 35.158 87.873
weapon_zm_pistol	163.6819 -152.6035 304.3251	0.011 35.117 88.685
weapon_zm_pistol	259.2377 -149.9673 304.2809	0.020 35.158 87.782
weapon_zm_pistol	357.4339 -144.7628 305.5429	0.688 -37.203 -87.785
item_ammo_pistol_ttt	-294.3553 -603.9377 64.3688	-0.114 -0.020 -0.034
item_ammo_pistol_ttt	-291.1609 -630.2402 64.3920	-0.093 -0.020 -0.028
item_ammo_pistol_ttt	-277.2765 -618.1082 64.3688	-0.114 -0.020 -0.034
item_ammo_pistol_ttt	-420.1224 -347.8755 788.3688	-0.114 -0.020 -0.034
item_ammo_pistol_ttt	-417.0596 -394.4449 788.3764	-0.107 -0.020 -0.032
item_ammo_pistol_ttt	-389.5365 -396.0587 788.3801	-0.104 -0.020 -0.031
item_ammo_pistol_ttt	454.9629 2533.2668 544.3230	-0.154 -0.018 -0.046
item_ammo_pistol_ttt	406.7454 2532.9321 544.3983	-0.088 -0.020 -0.027
item_ammo_pistol_ttt	385.0294 2531.9202 544.4210	-0.068 -0.020 -0.021
item_ammo_pistol_ttt	430.3423 2583.4807 544.3586	-0.122 -0.019 -0.037
item_ammo_pistol_ttt	400.2534 2588.2217 544.3648	-0.117 -0.019 -0.035
item_ammo_pistol_ttt	382.7977 2586.5684 544.3628	-0.119 -0.019 -0.036
item_ammo_pistol_ttt	86.4597 2957.1931 544.4136	-0.074 -0.020 -0.022
item_ammo_pistol_ttt	105.5582 2958.5840 544.4266	-0.063 -0.020 -0.019
item_ammo_pistol_ttt	120.1046 2952.3398 544.3688	-0.114 -0.020 -0.034
item_ammo_pistol_ttt	131.1136 2894.2214 544.3668	-0.115 -0.019 -0.035
item_ammo_pistol_ttt	111.0837 2898.2783 544.4255	-0.064 -0.020 -0.019
item_ammo_pistol_ttt	87.4324 2901.3689 544.3453	-0.134 -0.019 -0.041
item_ammo_pistol_ttt	-324.5005 2588.3701 544.3148	-0.161 -0.017 -0.049
item_ammo_pistol_ttt	-301.2112 2587.7708 544.3668	-0.115 -0.019 -0.035
item_ammo_pistol_ttt	-287.6601 2584.8342 544.3904	-0.095 -0.020 -0.029
item_ammo_pistol_ttt	-349.8623 2519.4373 544.3607	-0.121 -0.019 -0.036
item_ammo_pistol_ttt	-329.6046 2525.6355 544.3453	-0.134 -0.019 -0.041
item_ammo_pistol_ttt	-309.3289 2519.8823 544.3727	-0.110 -0.020 -0.033
item_ammo_pistol_ttt	-231.8261 2031.7545 446.9079	-0.092 0.037 0.018
item_ammo_pistol_ttt	-237.8940 2018.5483 446.9236	0.910 0.578 -0.388
item_ammo_pistol_ttt	-228.5142 1996.2175 446.7914	0.127 0.019 -0.037
item_ammo_pistol_ttt	-248.8686 1989.7809 446.8193	0.103 0.020 -0.030
item_ammo_pistol_ttt	-224.0377 1970.2628 446.7596	0.155 0.017 -0.045
item_ammo_pistol_ttt	-247.7558 1959.0679 446.8434	0.082 0.020 -0.024
item_ammo_pistol_ttt	-218.7457 1944.9363 446.7775	0.139 0.019 -0.040
item_ammo_pistol_ttt	-243.0555 1936.2347 446.7846	0.133 0.019 -0.038
item_ammo_pistol_ttt	-191.5036 1956.8934 446.7750	0.141 0.019 -0.041
item_ammo_pistol_ttt	-189.5459 1986.8829 446.8516	0.075 0.020 -0.022
item_ammo_pistol_ttt	-194.6788 2026.6360 446.8360	0.089 0.020 -0.026
item_ammo_pistol_ttt	-156.2766 2011.3724 446.8175	0.105 0.020 -0.030
item_ammo_pistol_ttt	-163.2343 1991.2357 446.7892	0.129 0.019 -0.037
item_ammo_pistol_ttt	-153.4248 1944.9506 446.8878	0.044 0.020 -0.013
item_ammo_pistol_ttt	418.6785 -22.8279 256.3282	-0.149 -0.018 -0.045
item_ammo_pistol_ttt	416.3745 -48.3168 256.3887	-0.096 -0.020 -0.029
item_ammo_pistol_ttt	422.7586 -69.8307 256.3648	-0.117 -0.019 -0.035
item_ammo_pistol_ttt	444.2514 -49.3613 256.3453	-0.134 -0.019 -0.041
item_ammo_pistol_ttt	438.8958 -26.8252 256.3628	-0.119 -0.019 -0.036
item_ammo_pistol_ttt	464.8450 -34.7731 256.4233	0.328 -0.145 0.153
item_ammo_pistol_ttt	457.1794 -66.1787 256.4233	-0.066 -0.020 -0.020
item_ammo_pistol_ttt	436.3746 -88.6863 256.3521	-0.128 -0.019 -0.039
item_ammo_pistol_ttt	471.3781 -103.6847 256.3920	-0.093 -0.020 -0.028
item_ammo_pistol_ttt	478.7872 -67.1179 256.4097	-0.078 -0.020 -0.024
item_ammo_pistol_ttt	412.1239 -95.4000 256.3967	-0.089 -0.020 -0.027
item_ammo_pistol_ttt	528.0237 1484.4153 64.3607	-0.121 -0.019 -0.036
item_ammo_pistol_ttt	531.8638 1511.7019 64.3818	-0.102 -0.020 -0.031
item_ammo_pistol_ttt	552.4086 1530.9607 64.3382	-0.140 -0.019 -0.042
weapon_zm_revolver	503.3159 1546.1694 641.9358	2.772 -20.093 -83.631
weapon_zm_revolver	409.0812 2135.5547 696.0573	2.664 -20.144 -84.053
weapon_zm_revolver	439.1175 2129.8984 696.0460	2.778 -20.092 -83.608
weapon_zm_revolver	506.1774 -1159.5205 897.9421	2.708 -20.126 -83.878
weapon_zm_revolver	351.4804 -1151.4440 897.9385	2.744 -20.107 -83.740
weapon_zm_revolver	-93.9180 -725.4522 805.7226	2.621 -20.159 -84.216
weapon_zm_revolver	-76.4099 -692.4874 805.7145	2.704 -20.128 -83.897
weapon_zm_revolver	-510.5352 600.1689 456.7315	2.476 -20.307 -82.979
weapon_zm_revolver	-519.9323 580.6975 456.7870	2.424 -20.401 -84.230
item_ammo_smg1_ttt	85.5688 2709.3386 544.3943	-0.122 0.005 0.070
item_ammo_smg1_ttt	87.5664 2680.8047 544.3891	-0.098 0.005 0.053
item_ammo_smg1_ttt	82.5975 2311.7900 480.4265	-0.596 0.003 0.388
item_ammo_smg1_ttt	89.1883 2331.6758 480.4974	0.213 -0.415 0.309
item_ammo_smg1_ttt	429.8518 1914.8153 436.3837	0.079 -0.005 0.040
item_ammo_smg1_ttt	380.4585 1914.4292 436.4180	0.374 -0.005 0.239
item_ammo_smg1_ttt	358.4389 424.1523 437.6409	11.963 1.216 0.090
item_ammo_smg1_ttt	362.2900 394.0558 436.4244	0.534 -0.004 0.346
item_ammo_smg1_ttt	-667.8802 -1151.3591 436.4244	0.529 -0.004 0.343
item_ammo_smg1_ttt	-673.5516 -1125.8628 436.5309	-0.171 0.017 -0.150
item_ammo_smg1_ttt	-289.6685 1698.2358 64.4810	-0.373 0.001 0.358
item_ammo_smg1_ttt	-268.1506 1709.2684 64.5091	-0.395 -0.011 0.323
item_ammo_smg1_ttt	563.6141 1682.5240 65.7760	13.404 -2.900 -0.057
item_ammo_smg1_ttt	559.8293 1653.5530 64.4066	0.213 -0.005 0.131
weapon_zm_shotgun	-130.8663 785.5019 438.3455	8.598 3.694 28.648
weapon_zm_shotgun	-481.0971 6.1643 469.2618	-0.203 7.914 83.452
weapon_zm_shotgun	272.9553 4.7118 470.2107	6.768 6.598 45.739
weapon_zm_shotgun	-341.9785 -836.2686 481.2759	-0.365 8.304 84.208
weapon_zm_shotgun	-46.1621 -104.3655 257.2702	-0.299 8.361 83.900
weapon_zm_shotgun	-90.7441 -100.4103 257.2662	-0.253 8.359 83.685
weapon_zm_shotgun	-295.0192 -1105.4307 257.2591	-0.173 8.357 83.310
weapon_zm_shotgun	276.2063 -151.3289 65.2591	-0.173 8.357 83.310
weapon_zm_shotgun	287.8544 -181.5193 65.2669	-0.261 9.019 83.723
weapon_zm_shotgun	-150.0060 957.0399 104.7359	-0.767 -9.007 -92.662
weapon_ttt_m16	407.4537 2570.7810 545.1592	2.037 -8.130 84.294
weapon_ttt_m16	398.9828 2554.5496 545.1524	1.739 3.586 85.512
weapon_ttt_m16	98.4890 2920.3696 545.1592	2.037 -8.139 84.294
weapon_ttt_m16	101.8592 2882.5999 545.1490	2.039 -1.103 84.154
weapon_ttt_m16	-302.3329 2547.0376 545.1592	2.037 -8.137 84.294
weapon_ttt_m16	-303.1946 2560.6548 545.1592	2.037 -8.137 84.294
weapon_ttt_m16	547.7467 1507.2808 65.1592	2.037 -8.135 84.294
weapon_zm_molotov	-109.0242 282.6229 197.2219	1.164 0.012 -0.973
weapon_zm_molotov	-86.6535 276.8159 197.2183	0.843 0.012 -0.614
weapon_zm_molotov	494.4550 1002.8811 569.5463	1.981 0.003 -1.879
weapon_zm_molotov	499.2258 993.9194 569.5783	3.274 -0.146 -3.409
weapon_zm_molotov	488.4976 1369.4794 456.6013	2.341 -0.127 -2.427
weapon_zm_molotov	468.8172 1383.2955 456.5275	0.715 0.010 -0.471
weapon_zm_molotov	-344.5072 2477.8586 440.6357	1.323 -0.112 -1.364
weapon_zm_molotov	-351.1925 2464.5872 440.5365	1.989 0.003 -1.889
weapon_zm_molotov	-358.0644 2472.9761 440.6421	1.122 -0.109 -1.154
weapon_zm_molotov	-300.6874 -1034.5544 68.5364	2.389 -0.005 -2.330
weapon_zm_molotov	-293.0009 -1060.6726 68.5809	2.951 -0.132 -3.072
weapon_zm_molotov	341.6634 -877.1888 68.5346	1.402 0.011 -1.239
weapon_zm_molotov	355.7927 -874.1976 68.5358	1.670 0.008 -1.536
item_box_buckshot_ttt	-117.5019 804.5492 436.3980	-0.921 -0.009 0.818
item_box_buckshot_ttt	-103.3098 815.3799 436.4207	-0.725 -0.006 0.643
item_box_buckshot_ttt	-114.9884 820.3107 436.3552	1.039 0.001 -0.835
item_box_buckshot_ttt	-494.2530 7.1275 468.3675	0.428 0.013 -0.338
item_box_buckshot_ttt	-497.7636 -8.3595 468.4371	-0.620 -0.090 0.513
item_box_buckshot_ttt	-495.3400 -23.1813 468.4567	-0.440 -0.006 0.390
item_box_buckshot_ttt	307.8379 0.4849 468.3961	0.728 -0.202 -0.377
item_box_buckshot_ttt	311.4440 -10.6692 468.4466	-0.520 -0.007 0.461
item_box_buckshot_ttt	311.4495 -31.8223 468.3899	-0.996 0.018 0.882
item_box_buckshot_ttt	-357.2662 -818.7748 480.3898	-0.996 0.018 0.882
item_box_buckshot_ttt	-335.3987 -815.3931 480.3504	0.830 0.002 -0.665
item_box_buckshot_ttt	-321.5622 -810.6266 480.3718	0.765 -0.119 -0.531
item_box_buckshot_ttt	8.4312 -103.6287 256.4273	-0.672 -0.007 0.596
item_box_buckshot_ttt	46.6975 -106.2503 256.3771	0.470 0.018 -0.292
item_box_buckshot_ttt	88.0574 -103.6094 256.3553	1.049 0.000 -0.843
item_box_buckshot_ttt	-97.2410 -14.7484 256.3697	0.777 0.008 -0.539
item_box_buckshot_ttt	-61.0528 -15.9108 256.3793	0.104 0.003 0.004
item_box_buckshot_ttt	-28.3627 -14.5058 256.3849	0.806 0.001 0.710
item_box_buckshot_ttt	-289.1278 -1117.8391 256.5008	0.191 -6.410 -0.000
item_box_buckshot_ttt	-274.6129 -1117.0657 256.4554	0.271 1.880 -0.228
item_box_buckshot_ttt	-279.7673 -1137.7643 256.4247	-0.693 -0.007 0.614
item_box_buckshot_ttt	254.5673 -145.1690 64.3918	-0.981 0.004 0.869
item_box_buckshot_ttt	256.0047 -170.4064 64.4124	-0.895 -0.020 0.723
item_box_buckshot_ttt	264.2794 -188.0263 64.3793	0.104 0.003 0.004
item_box_buckshot_ttt	317.4564 -133.0710 64.4520	-0.503 -0.005 0.396
item_box_buckshot_ttt	320.6576 -153.1590 64.3769	0.476 0.018 -0.298
item_box_buckshot_ttt	324.5608 -181.3112 64.3473	0.712 0.003 -0.568
item_box_buckshot_ttt	-162.8751 941.4384 103.8837	-0.831 0.001 0.713
item_box_buckshot_ttt	-165.7843 961.1780 103.8657	-0.992 -0.026 0.851
item_box_buckshot_ttt	-135.7531 977.4301 103.8587	-0.985 -0.002 0.863
weapon_zm_sledge	342.0199 1511.3846 644.4192	18.463 0.409 2.984
weapon_zm_sledge	386.9795 1285.3428 456.4125	18.427 0.378 2.925
weapon_zm_sledge	-534.6068 -87.8213 580.4248	18.535 0.371 2.900
weapon_zm_sledge	-140.1613 2589.6223 548.4210	18.479 0.408 2.983
weapon_ttt_glock	-280.0852 -598.4936 64.5200	-0.948 26.697 91.745
weapon_ttt_glock	-404.4227 -355.5435 788.4960	-1.134 26.661 92.205
weapon_zm_mac10	61.0891 2705.5706 545.2882	-0.095 -35.711 -88.727
weapon_zm_mac10	107.8541 2320.9744 481.2647	-0.090 -37.568 -88.538
weapon_zm_mac10	418.8600 1938.6895 437.2907	-0.094 -35.713 -88.746
weapon_zm_mac10	337.9400 422.9273 437.3150	0.048 -35.715 -88.861
weapon_zm_mac10	-658.0970 -1113.3553 437.2933	-0.092 -35.714 -88.765
weapon_zm_mac10	-249.9333 1746.2988 65.2589	-0.108 -28.046 -88.502
weapon_zm_mac10	544.1852 1687.5250 65.3139	0.065 -35.779 -88.909
item_ammo_357_ttt	431.3145 -1178.6702 896.3518	0.454 0.059 0.048
item_ammo_357_ttt	444.5481 -1185.1804 896.3553	0.455 0.059 0.046
item_ammo_357_ttt	456.3090 -1174.8770 896.3171	0.447 0.072 0.062
item_ammo_357_ttt	447.6105 -1166.1040 896.3148	0.447 0.072 0.063
item_ammo_357_ttt	429.2341 -1155.0798 896.3304	0.450 0.068 0.056
item_ammo_357_ttt	413.6708 -1171.0122 896.3813	0.460 0.056 0.036
item_ammo_357_ttt	415.8948 -1145.7953 896.3406	0.452 0.064 0.052
item_ammo_357_ttt	439.2177 -1142.9615 896.3425	0.452 0.061 0.051
item_ammo_357_ttt	457.0477 -1150.3450 896.3444	0.453 0.061 0.051
item_ammo_357_ttt	-292.3968 2449.2576 64.4169	0.241 21.926 0.510
item_ammo_357_ttt	-276.3714 2444.6331 64.4338	-0.717 43.640 -0.299
item_ammo_357_ttt	-253.3649 2474.7578 64.3786	0.459 0.056 0.037
item_ammo_357_ttt	292.1469 2159.1563 160.3239	0.448 0.068 0.059
item_ammo_357_ttt	275.7495 2155.8367 160.3699	0.458 0.057 0.040
item_ammo_357_ttt	262.4946 2198.4868 160.3124	0.446 0.072 0.063
item_ammo_revolver_ttt	498.7401 1535.0013 640.3124	0.446 0.072 0.064
item_ammo_revolver_ttt	493.4561 1556.1233 640.3927	0.462 0.055 0.031
item_ammo_revolver_ttt	518.3997 1531.6010 640.3773	0.459 0.056 0.037
item_ammo_revolver_ttt	423.7929 2121.8564 694.4608	0.451 0.060 0.047
item_ammo_revolver_ttt	400.8397 2122.6384 694.4325	0.445 0.066 0.058
item_ammo_revolver_ttt	391.8624 2138.1794 694.4838	0.456 0.055 0.038
item_ammo_revolver_ttt	446.9988 2144.9358 694.4908	0.458 0.055 0.035
item_ammo_revolver_ttt	426.1158 2149.7146 694.4514	0.449 0.063 0.051
item_ammo_revolver_ttt	404.2504 2167.0583 694.4514	0.449 0.063 0.051
item_ammo_revolver_ttt	515.5016 -1183.6403 896.3604	0.456 0.058 0.044
item_ammo_revolver_ttt	521.9849 -1169.9458 896.4005	0.464 0.054 0.028
item_ammo_revolver_ttt	524.7673 -1145.6704 896.4194	0.468 0.053 0.020
item_ammo_revolver_ttt	331.8664 -1175.9617 896.3345	0.451 0.064 0.055
item_ammo_revolver_ttt	356.3730 -1177.0641 896.3051	0.445 0.079 0.066
item_ammo_revolver_ttt	377.4636 -1170.5914 896.3621	0.456 0.058 0.044
item_ammo_revolver_ttt	-105.9971 -716.3495 804.1065	0.451 0.064 0.055
item_ammo_revolver_ttt	-117.8191 -733.1574 804.0980	0.449 0.068 0.058
item_ammo_revolver_ttt	-92.4934 -742.2166 804.1002	0.449 0.068 0.057
item_ammo_revolver_ttt	-98.9912 -671.2786 804.1201	0.453 0.061 0.049
item_ammo_revolver_ttt	-69.0166 -647.6042 804.1164	0.453 0.061 0.051
item_ammo_revolver_ttt	-52.7060 -692.6641 804.1492	0.459 0.056 0.037
item_ammo_revolver_ttt	-484.3640 562.9091 455.1747	0.443 0.066 0.057
item_ammo_revolver_ttt	-507.3722 550.6042 455.2383	0.458 0.054 0.033
item_ammo_revolver_ttt	-526.2538 549.4612 455.2066	0.450 0.058 0.045
item_ammo_revolver_ttt	-523.9485 598.6666 455.2214	0.454 0.055 0.039
item_ammo_revolver_ttt	-535.2393 589.2164 455.2480	0.460 0.053 0.029
item_ammo_revolver_ttt	-538.7418 563.9670 455.1769	0.443 0.067 0.056
ttt_playerspawn	-169.1503 2756.3086 544.4071	-0.037 -0.000 0.037
ttt_playerspawn	-34.0728 2844.4995 544.4112	-0.036 -0.000 0.036
ttt_playerspawn	-7.2220 2742.2646 544.4013	-0.040 -0.000 0.040
ttt_playerspawn	90.8189 2799.0332 544.4323	-0.027 -0.000 0.027
ttt_playerspawn	159.8719 2725.4133 544.4013	-0.040 -0.000 0.040
ttt_playerspawn	209.8530 2830.4548 544.4057	-0.038 -0.000 0.038
ttt_playerspawn	323.3021 2817.9463 544.3983	-0.041 -0.000 0.041
ttt_playerspawn	224.3920 2577.2688 544.3903	-0.044 -0.000 0.044
ttt_playerspawn	101.0256 2576.1587 544.4084	-0.037 -0.000 0.037
ttt_playerspawn	-28.6567 2570.5537 544.3983	-0.041 -0.000 0.041
ttt_playerspawn	418.0565 2690.6880 544.3967	-0.041 -0.000 0.041
ttt_playerspawn	-206.7363 2552.0935 544.4099	-0.036 -0.000 0.036
ttt_playerspawn	-247.8058 2652.6335 544.4247	0.030 0.000 0.030
ttt_playerspawn	16.5574 2659.3723 544.4071	-0.037 -0.000 0.037
ttt_playerspawn	176.5646 2650.0242 544.4028	-0.039 -0.000 0.039
ttt_playerspawn	-110.4403 2334.9453 436.4125	-0.035 -0.000 0.035
ttt_playerspawn	-242.0884 2288.0491 436.4417	-0.023 -0.000 0.023
ttt_playerspawn	160.6034 2138.6321 436.4259	-0.030 -0.000 0.030
ttt_playerspawn	170.7831 1951.7716 436.4291	-0.028 -0.000 0.028
ttt_playerspawn	456.1421 1993.9808 436.3817	-0.047 -0.000 0.047
ttt_playerspawn	298.7274 2010.8921 436.4027	-0.039 -0.000 0.039
ttt_playerspawn	107.9866 1745.5503 436.4148	0.129 -0.046 0.016
ttt_playerspawn	-72.2638 1797.8856 436.3952	-0.042 -0.000 0.042
ttt_playerspawn	-232.6770 1819.5038 436.4125	-0.035 -0.000 0.035
ttt_playerspawn	-450.8422 34.9618 576.4258	-0.030 -0.000 0.030
ttt_playerspawn	-329.2192 32.1063 576.4151	-0.034 -0.000 0.034
ttt_playerspawn	-137.4877 42.2380 576.3903	-0.044 -0.000 0.044
ttt_playerspawn	27.9153 37.2138 576.4012	-0.040 -0.000 0.040
ttt_playerspawn	201.3562 37.4089 576.4291	-0.028 -0.000 0.028
ttt_playerspawn	352.0009 -111.0941 576.4125	-0.035 -0.000 0.035
ttt_playerspawn	-512.1932 -266.7410 576.3869	-0.045 -0.000 0.045
ttt_playerspawn	-410.5245 -1020.6953 576.4224	-0.031 0.000 -0.031
weapon_zm_rifle	350.0642 -1074.2894 897.2702	3.289 11.964 64.054
weapon_zm_rifle	349.1778 -1022.8108 897.3403	3.299 12.016 64.904
weapon_zm_rifle	348.5519 -970.8201 897.2702	3.289 11.964 64.054
weapon_zm_rifle	-276.9305 2434.7517 65.4000	3.216 55.784 66.753
weapon_zm_rifle	254.9563 2169.2961 161.2696	2.652 8.698 64.812
weapon_ttt_smokegrenade	207.2908 -29.2982 920.5499	3.737 -0.133 -3.890
weapon_ttt_smokegrenade	220.0155 -26.9299 920.5062	0.271 0.003 0.058
weapon_ttt_smokegrenade	218.2737 -43.5046 920.5037	0.256 0.003 0.079
weapon_ttt_smokegrenade	-70.1330 1001.5665 569.5329	0.543 0.007 -0.272
weapon_ttt_smokegrenade	-60.5782 1005.2847 569.5455	1.665 0.008 -1.529
weapon_ttt_smokegrenade	-58.4699 982.9481 569.6038	2.572 -0.132 -2.673
weapon_ttt_smokegrenade	0.9003 2088.7817 451.0258	2.769 -0.136 -2.878
weapon_ttt_smokegrenade	-1.3722 2117.4536 451.0641	1.659 -0.116 -1.715
weapon_ttt_smokegrenade	24.9937 2095.1687 450.9739	1.386 0.011 -1.220
weapon_ttt_smokegrenade	324.7277 2120.9541 570.0167	0.473 0.005 -0.192
weapon_ttt_smokegrenade	313.1587 2115.2542 570.0870	2.651 -0.129 -2.755
weapon_ttt_smokegrenade	329.5050 2111.7166 570.0321	2.403 -0.005 -2.345
weapon_ttt_smokegrenade	311.7213 1683.6393 548.6074	2.174 -0.124 -2.254
weapon_ttt_smokegrenade	307.3554 1676.8414 548.5885	2.735 -0.134 -2.846
weapon_ttt_smokegrenade	299.8296 1683.5874 548.6210	1.755 -0.118 -1.813
weapon_ttt_confgrenade	496.1388 267.2461 568.2223	1.687 0.236 -0.707
weapon_ttt_confgrenade	477.7437 277.8028 568.2370	1.473 0.227 -0.616
weapon_ttt_confgrenade	489.0576 286.3320 568.2169	1.765 0.232 -0.739
weapon_ttt_confgrenade	361.2343 68.8648 579.5082	2.053 0.268 -0.860
weapon_ttt_confgrenade	338.4349 38.8318 579.5583	1.325 0.225 -0.555
weapon_ttt_confgrenade	-385.3065 -48.0140 919.5799	1.009 0.223 -0.423
weapon_ttt_confgrenade	-377.3696 -33.6068 919.5335	1.687 0.236 -0.707
weapon_ttt_confgrenade	-413.8073 -32.2761 919.5225	1.847 0.220 -0.774
weapon_ttt_confgrenade	134.3774 -976.7520 675.5276	0.133 -0.205 1.007
weapon_ttt_confgrenade	121.4597 -964.9999 675.5916	0.062 -0.219 0.473
weapon_ttt_confgrenade	109.5860 -970.5166 675.5014	0.162 -0.193 1.226
weapon_ttt_confgrenade	520.8600 -959.1608 899.5436	1.541 0.225 -0.645
weapon_ttt_confgrenade	500.1107 -977.0029 899.5125	1.992 0.248 -0.834
weapon_ttt_confgrenade	525.1742 -978.6755 899.5335	1.687 0.236 -0.706
weapon_ttt_confgrenade	308.0431 2445.9651 569.0311	1.662 0.232 -0.696
weapon_ttt_confgrenade	313.3809 2439.4053 569.0441	1.472 0.227 -0.617
weapon_ttt_confgrenade	49.3430 1054.7465 439.5815	0.895 0.202 0.776
weapon_ttt_confgrenade	25.5407 1045.9355 439.4979	1.994 0.248 1.731
weapon_ttt_confgrenade	-159.9060 1343.0558 324.0223	0.948 -0.024 -0.249
weapon_ttt_confgrenade	-178.8455 1351.8197 323.9956	1.377 -0.028 -0.413
weapon_ttt_confgrenade	-172.6453 1373.3824 323.9716	2.370 0.086 -0.695
weapon_ttt_confgrenade	398.3647 1263.1261 283.5164	2.099 0.226 -0.625
weapon_ttt_confgrenade	381.4576 1261.7463 283.5060	2.265 0.264 -0.676
weapon_ttt_confgrenade	516.1164 1934.3997 283.5993	0.724 0.221 -0.303
weapon_ttt_confgrenade	537.7270 1959.2628 283.5281	1.765 0.232 -0.739
weapon_ttt_confgrenade	136.1373 875.6362 196.2429	1.386 0.225 -0.580
weapon_ttt_confgrenade	162.3806 871.9282 196.1948	2.085 0.272 -0.873
